| 1 | ![]() | BANKSY | 2 043 272.88€ |
| 2 | ![]() | JONONE | 265 141.00€ |
| 3 | ![]() | CRASH | 212 129.00€ |
| 4 | ![]() | NICK WALKER | 195 565.84€ |
| 5 | ![]() | ADAM NEATE | 163 627.69€ |
| 6 | ![]() | FAILE | 143 830.62€ |
| 7 | ![]() | FUTURA 2000 | 133 989.00€ |
| 8 | ![]() | BLEK LE RAT | 114 961.17€ |
| 9 | ![]() | D*FACE | 103 418.14€ |
| 10 | ![]() | KEITH HARING | 98 240.64€ |
| 11 | ![]() | BLADE | 92 940.00€ |
| 12 | ![]() | ANTONY MICALLEF | 50 615.52€ |
| 13 | ![]() | QUIK | 50 094.00€ |
| 14 | ![]() | OBEY GIANT | 49 055.34€ |
| 15 | ![]() | SPEEDY GRAPHITO | 47 991.00€ |
| 16 | ![]() | PAUL INSECT | 47 096.30€ |
| 17 | ![]() | INVADER | 43 737.50€ |
| 18 | ![]() | A-ONE | 40 337.00€ |
| 19 | ![]() | SEEN | 38 444.19€ |
| 20 | ![]() | RAMMELLZEE | 36 775.00€ |
| 1 | BONHAMS - 05/02/08 - Royaume-uni | 1 688 929.95€ |
| 2 | BONHAMS - 23/10/08 - Royaume-uni | 929 594.52€ |
| 3 | ARTCURIAL - 18/02/08 - France | 461 233.00€ |
| 4 | MILLON & ASSOCIES - 20/06/09 - France | 390 687.00€ |
| 5 | ARTCURIAL - 15/12/08 - France | 372 496.00€ |
| 6 | BONHAMS - 24/02/09 - Royaume-uni | 298 324.41€ |
| 7 | ARTCURIAL - 29/06/09 - France | 267 835.00€ |
| 8 | DREWEATTS - 14/10/08 - Royaume-uni | 266 244.14€ |
| 9 | ARTCURIAL - 06/06/07 - France | 153 042.00€ |
| 10 | DREWEATTS - 26/02/09 - Royaume-uni | 144 878.28€ |
Pas de vente à venir